Utilities
Utility rates
Electricity | Gas | |
---|---|---|
2022 Fixed Rate | $0.08000/kWh | $4.3500/GJ |
May 2022 | $0.10184/kWh | $6.4410/GJ |
April 2022 | $0.10628/kWh | $4.5940/GJ |
March 2022 | $0.10723/kWh | $4.9390/GJ |
February 2022 | $0.16183/kWh | $5.0510/GJ |
January 2022 | $0.16194/kWh | $3.6460/GJ |
December 2021 | $0.13184/kWh | $4.7920/GJ |
Utility rate archive | ||||||||||
|
Visit the Utilities Consumer Advocate website to compare electricity and gas prices in your area, view historical rates, or get help resolving utility related issues.
Learn more about utility rates, how they're determined, what other fees and charges are included, and much more.
How we compare
On average, City of Medicine Hat's residential customers paid $393.18 less than customers in other Alberta cities between January and December, 2021.
January to December 2021 | Natural Gas | Electricity | Total |
---|---|---|---|
Lethbridge | $1,026.21 | $1,795.15 | $2,821.35 |
Red Deer | $1,064.36 | $1483.36 | $2,547.72 |
Calgary | $1,026.21 | $1,555.74 | $2,581.95 |
Edmonton | $1,064.36 | $1,542.38 | $2,606.73 |
Average | $1,045.28 | $1,594.16 | $2,639.44 |
Medicine Hat | $902.80 | $1,343.46 | $2,246.26 |
Information is based on (1) residential consumption of 7,825 kWh (electricity) and 87 GJ (natural gas) from June to December; and (2) Energy charges on all residential utility bills.
Save on your bill
Rebates are available to City of Medicine Hat Electric and Natural Gas Utility customers each year through the award-winning HAT Smart program. Explore the HAT Smart page to find creative ways to reduce consumption and save on your utility bill.
Moving? |
If you are moving and need to close your account or transfer services. |
Update your information |
If your name or contact information has changed, please update it using this form.
|
Community Warmth
Community Warmth can help if you are struggling to pay your utility bill. If you're able, you can donate to the program one time or monthly.