Utilities
Utility rates
Electricity | Gas | |
---|---|---|
2022 Fixed Rate | $0.08000/kWh | $4.3500/GJ |
June 2022 | $0.11699/kWh | $8.6990/GJ |
May 2022 | $0.10184/kWh | $6.4410/GJ |
April 2022 | $0.10628/kWh | $4.5940/GJ |
March 2022 | $0.10723/kWh | $4.9390/GJ |
February 2022 | $0.16183/kWh | $5.0510/GJ |
January 2022 | $0.16194/kWh | $3.6460/GJ |
Utility rate archive | ||||||||||
|
Visit the Utilities Consumer Advocate website to compare electricity and gas prices in your area, view historical rates, or get help resolving utility related issues.
Learn more about utility rates, how they're determined, what other fees and charges are included, and much more.
How we compare
On average, City of Medicine Hat's residential customers paid $368.05 less than customers in other Alberta cities between January and June, 2022.
January to June 2022 | Natural Gas | Electricity | Total |
---|---|---|---|
Lethbridge | $944.02 | $945.93 | $1,889.95 |
Red Deer | $1,070.75 | $773.14 | $1,843.88 |
Calgary | $944.02 | $877.03 | $1,821.05 |
Edmonton | $1,073.66 | $859.93 | $1,933.59 |
Average | $1,008.11 | $864.01 | $1,872.12 |
Medicine Hat | $751.64 | $752.43 | $1,504.07 |
Information is based on (1) residential consumption of 3,633 kWh (electricity) and 68 GJ (natural gas) from January to June; and (2) Energy charges on all residential utility bills.
Save on your bill
Rebates are available to City of Medicine Hat Electric and Natural Gas Utility customers each year through the award-winning HAT Smart program. Explore the HAT Smart page to find creative ways to reduce consumption and save on your utility bill.
Moving? |
If you are moving and need to close your account or transfer services. |
Update your information |
If your name or contact information has changed, please update it using this form.
|
Community Warmth
Community Warmth can help if you are struggling to pay your utility bill. If you're able, you can donate to the program one time or monthly.