PDF version coming soon
| Date | Deputy Mayor | Acting Mayor |
|---|---|---|
| 2025 | ||
| Nov 4, 2025 - Dec 18, 2025 | T. Clugston | B. Cocks |
| Dec 19, 2025 - Feb 2, 2026 | B. Cocks | C. Hellman |
| 2026 | ||
| Feb 3, 2026 - Mar 19, 2026 | C. Hellman | Y. Mohammed |
| Mar 20, 2026 - May 3, 2026 | Y. Mohammed | C. Phaff |
| May 4, 2026 - Jun 17, 2026 | C. Phaff | D. Reynish |
| Jun 18, 2026 - Aug 1, 2026 | D. Reynish | B. Varga |
| Aug 2, 2026 - Sep 15, 2026 | B. Varga | S. Young |
| Sep 16, 2026 - Oct 30, 2026 | S. Young | T. Clugston |
| Oct 31, 2026 - Dec 14, 2026 | T. Clugston | B. Cocks |
| Dec 15, 2026 - Jan 28, 2027 | B. Cocks | C. Hellman |
| 2027 | ||
| Jan 29, 2027 - Mar 14, 2027 | ||
| Mar 15, 2027 - Apr 28, 2027 | ||
| Apr 29, 2027 - Jun 12, 2027 | ||
| Jun 13, 2027 - Jul 27, 2027 | ||
| Jul 28, 2027 - Sep 10, 2027 | ||
| Sep 11, 2027 - Oct 25, 2027 | ||
| Oct 26, 2027 - Dec 9, 2027 | ||
| Dec 10, 2027 - Jan 23, 2027 | ||
| 2028 | ||
| Jan 24, 2028 - Mar 8, 2028 | ||
| Mar 9, 2028 - Apr 22, 2028 | ||
| Apr 23, 2028 - Jun 6, 2028 | ||
| Jun 7, 2028 - Jul 21, 2028 | ||
| Jul 22, 2028 - Sep 4, 2028 | ||
| Sep 5, 2028 - Oct 19, 2028 | ||
| Oct 20, 2028 - Dec 3, 2028 | ||
| Dec 4, 2028 - Jan 17, 2028 | ||
| 2029 | ||
| Jan 18, 2029 - Mar 3, 2029 | ||
| Mar 4, 2029 - Apr 17, 2029 | ||
| Apr 18, 2029 - Jun 1, 2029 | ||
| Jun 2, 2029 - Jul 16, 2029 | ||
| Jul 17, 2029 - Aug 30, 2029 | ||
| Aug 31, 2029 - Oct 14, 2029 | ||
| Oct 15, 2029 - Nov 5, 2029 |